Guard HEPA Filters

Mini Pleated Filter (H14)

Advantages
• High air flow applications
• High quality glassfiber media
• High efficiency
• Flexibility in size
Applications
HEPA Filter for high air flows
Type: HEPA Filter
Frame: Aluminium
Gasket: Endless Polyurethane at Inlet
Media: Glassfiber
Separators: Hot-Melt Beads
Sealant: PU
EN 1822 Filter Class H14
MPPS efficiency: H13 ≥ 99.95%, H14 ≥ 99.995%
DOP efficiency: ≥ 99.99%
Recommended final pressure drop: 120 Pa
Temperature / Humidity: 70° C 100% RH

 

 

 

 

Sr.No Model Filter Type Sizes Inches Width Height Depth Filter Classification
EN1822
Flow Rate
m3/h
Pa Unit Volume
m3
1 GDA 4008 MINI PLATE 12x12x3 305 305 69 H14 150.7005 120 0.01
2 GDA-4009 MINI PLATE 18x18x3 457 457 69 H14 338.3354 120 0.01
3 GDA-4010 MINI PLATE 24x24x3 610 610 69 H14 602.802 120 0.03
4 GDA-4011 MINI PLATE 36x24x3 915 610 69 H14 904.203 120 0.04
5 GDA 4012 MINI PLATE 48x24x3 1220 610 69 H14 1205.604 120 0.05
6 GDA 4018 MINI PLATE 24x18x69 610 457 69 H14 451.6074 120 0.02
7 GDA-4021 MINI PLATE 36x20x3 915 508 69 H14 753.0084 120 0.03
8 GDA-4022 MINI PLATE 24x44x3 610 1118 69 H14 1104.412 120 0.05
9 GDA-4023 MINI PLATE 36x21x3 915 533 69 H14 790.0659 120 0.03
10 GDA-4024 MINI PLATE 47.6×23.6×3 600 1210 69 H14 1176.12 120 0.05
11 GDA-4028 MINI PLATE 8x8x3 203 230 69 H14 75.6378 120 0.00
12 GDA-4037 MINI PLATE 47×23.6×3 1200 600 69 H14 1166.4 120 0.05
13 GDA-4042 MINI PLATE 39.7x32x3 1010 825 69 H14 1349.865 120 0.06
14 GDA-4045 MINI PLATE 48x24x3 1220 457 69 H14 903.2148 120 0.04
15 GDA-4050 MINI PLATE 24x12x3 610 305 69 H14 301.401 120 0.01
16 GDA-4057 MINI PLATE 72x24x3 1829 610 69 H14 1807.418 120 0.08
17 GDA-4074 MINI PLATE 15x15x3 381 381 69 H14 235.1608 120 0.01
18 GDA-4077 MINI PLATE 33×29.5×3 840 750 69 H14 1020.6 120 0.04
19 GDA-4078 MINI PLATE 42.3x24x3 1076 610 69 H14 1063.303 120 0.05
20 GDA-4082 MINI PLATE 22x22x3 570 570 69 H14 526.338 120 0.02
21 GDA-4083 MINI PLATE 32x24x3 813 610 69 H14 803.4066 120 0.03
22 GDA-4084 MINI PLATE 600x12x3 1200 300 69 H14 583.2 120 0.02
23 GDA-4085 MINI PLATE 36x36x3 915 915 69 H14 1356.305 120 0.06
24 GDA-4086 MINI PLATE 30x30x3 762 762 69 H14 940.6433 120 0.04
25 GDA-4087 MINI PLATE 30x24x3 762 610 69 H14 753.0084 120 0.03
26 GDA-4088 MINI PLATE 48x23x3 1210 600 69 H14 1176.12 120 0.05
27 GDA-4088 MINI PLATE 35x35x3 901 901 69 H14 1315.118 120 0.06
28 GDA-4098 MINI PLATE 23x23x3 592 592 69 H14 567.7517 120 0.02

 

Login

Lost your password?

Your cart is currently empty.